Technology Maintenance Fee
Lancaster ISD believes in providing our students with the tools they need to succeed in the classroom and beyond. One of those tools is the district-issued technology, which plays an important role in instruction, creativity, and communication across all grade levels. For the 2026-2027 school year students in grades 5 - 8 will be issued an Apple iPad with a Logitech Cover/Keyboard. Students in grades 9 - 12 will be issued an Apple MacBook Neo with a cover.
To preserve this investment and ensure continued access to high-quality learning, students will pay a non-refundable $30.00 Technology Maintenance Fee for the 2026-2027 school year. Students are expected to keep the district iPad device and accessories in good condition with no damaged or broken parts. The 2026-2027 Technology Maintenance Fee is designed to protect both students and families from the unexpected costs associated with accidental damage or theft, while also encouraging responsible care and use of district devices.
The deadline to submit payment for the 2026-2027 school year is August 28, 2026.
Payments can be made online at MySchoolBucks.com.
2026-2027 MacBook Neo Technology Maintenance Fee Coverage Overview
Incident Description | Technology Fee Paid | Incident Occurrences | Technology Fee |
|---|---|---|---|
MacBook Neo stolen* or damaged beyond repair *In the event of theft, a police report must be filed and submitted to the campus technology support staff. | $0 | 1st Incident | $549.00 |
$175.00 | 2nd Incident | $549.00 | |
$ 549.00 per incident | 3rd or more incidents | $549.00 | |
$ 549.00 per incident | Any damage deemed by campus admin as intentional or negligent | $549.00 | |
MacBook Neo Cover stolen* or damaged *In the event of theft, a police report must be filed and submitted to the campus technology support staff. | $25.00 | 1st Incident | $50 |
$50.00 | 2nd Incident | $50.00 | |
$50.00 | 3rd & more incidents | $50.00 | |
MacBook Neo charger and Cord lost, stolen, damaged | $40.00 | $40.00 |
2026-2027 iPad Technology Maintenance Fee Coverage Overview
Incident Description | Technology Fee Paid | Incident Occurances | Technology Fee |
|---|---|---|---|
iPad stolen* or damaged beyond repair *In the event of theft, a police report must be filed and submitted to the campus technology support staff. | $0 | 1st Incident | $349.00 |
$175.00 | 2nd Incident | $349.00 | |
$ 349.00 per incident | 3rd or more incidents | $349.00 | |
$ 349.00 per incident | Any damage deemed by campus admin as intentional /negligent | $349.00 | |
Logi Cover/Keyboard *In the event of theft, a police report must be filed and submitted to the campus technology support staff. | $30.00 | 1st Incident | $109.00 |
$55.00 | 2nd Incident | $109.00 | |
$109.00 | 3rd & more incidents | $109.00 | |
Apple charger and Cord lost, stolen, or damaged | $40.00 | $40.00 |
Our goal is to provide peace of mind for families while promoting accountability and care for district property. Thank you for your partnership in helping us preserve the tools that support teaching and learning for all students in Lancaster ISD.
