| 2008 NCLB Report Card |
|
The Lancaster Independent School District is sharing the folloing information about the district and each campus as part of its obligations under the federal No Child Left Behind Act of 2001. 2008 AYP Results for All Texas Districts 2008 Accountability Information Manual LISD Highly Qualified Teachers Report Parent Letter (English) Carta para los padres (en espaņol) Click on AYP or AEIS to view the corresponding reports. |
| Meets AYP | AYP Data Table | State Accountability Rating 2008 | AEIS Report | |
| Lancaster ISD | YES | AYP | Academically Acceptable | AEIS |
| Lancaster High School | No | AYP | Academically Acceptable | AEIS |
| Lancaster Middle School | YES | AYP | Academically Acceptable | AEIS |
| Belt Line Elementary | YES | AYP | Academically Acceptable | AEIS |
| Houston Elementary | YES | AYP | Academically Acceptable | AEIS |
| Lancaster Elementary | YES | AYP | Academically Acceptable | AEIS |
| Pleasant Run Elementary | YES | AYP | Academically Acceptable | AEIS |
| Rolling Hills Elementary | YES | AYP | Academically Acceptable | AEIS |
| Rosa Parks Elementary | YES | AYP | Academically Acceptable | AEIS |
| West Main Elementary | YES | AYP | Academically Acceptable | AEIS |
